40 largest shareholders per 31st August 2024
Investor | Number of shares | % of top 40 | % of total | Type | Country |
---|---|---|---|---|---|
J.P. Morgan Securities LLC | 151,786,111 | 71.0% | 56.5567% | Nominee | United States |
Íslandsbanki hf. | 9,537,655 | 4.5% | 3.5538% | Nominee | Iceland |
Nordnet Bank AB | 7,103,816 | 3.3% | 2.6469% | Nominee | Sweden |
The Bank of New York Mellon SA/NV | 5,441,509 | 2.5% | 2.0275% | Nominee | Belgium |
NORDNET LIVSFORSIKRING AS | 3,424,659 | 1.6% | 1.2761% | Ordinary | Norway |
The Bank of New York Mellon SA/NV | 3,328,226 | 1.6% | 1.2401% | Nominee | Belgium |
Avanza Bank AB | 2,549,760 | 1.2% | 0.9501% | Broker | Sweden |
UBS Switzerland AG | 2,498,793 | 1.2% | 0.9311% | Nominee | Switzerland |
MOMIC INVEST AS | 2,307,777 | 1.1% | 0.8599% | Ordinary | Norway |
SHOG AS | 2,023,000 | 0.9% | 0.7538% | Ordinary | Norway |
SCHOU | 1,961,900 | 0.9% | 0.7310% | Ordinary | Norway |
Danske Bank A/S | 1,691,364 | 0.8% | 0.6302% | Nominee | Denmark |
Skandinaviska Enskilda Banken AB | 1,260,306 | 0.6% | 0.4696% | Nominee | Luxembourg |
KBC Bank NV | 1,118,027 | 0.5% | 0.4166% | Nominee | Belgium |
ACCO AS | 1,063,175 | 0.5% | 0.3961% | Ordinary | Norway |
STØ | 1,000,805 | 0.5% | 0.3729% | Ordinary | Norway |
OHM DØDSBO | 1,000,000 | 0.5% | 0.3726% | Ordinary | Norway |
TAANEVIG | 1,000,000 | 0.5% | 0.3726% | Ordinary | Norway |
KLÜVER | 821,000 | 0.4% | 0.3059% | Ordinary | Norway |
MØYSTAD | 800,000 | 0.4% | 0.2981% | Ordinary | Norway |
BRAUTI | 772,700 | 0.4% | 0.2879% | Ordinary | Norway |
LUNDE | 744,510 | 0.3% | 0.2774% | Ordinary | Norway |
DAAE | 700,000 | 0.3% | 0.2608% | Ordinary | Norway |
Nordea Bank Abp | 653,317 | 0.3% | 0.2434% | Nominee | Denmark |
PANTDALSLID | 652,366 | 0.3% | 0.2431% | Ordinary | Norway |
TVEIT | 650,843 | 0.3% | 0.2425% | Ordinary | Norway |
RADIC | 640,053 | 0.3% | 0.2385% | Ordinary | Norway |
Citibank, N.A. | 630,067 | 0.3% | 0.2348% | Nominee | Ireland |
MOMIC | 626,755 | 0.3% | 0.2335% | Ordinary | Norway |
RYAN HOLDING AS | 618,730 | 0.3% | 0.2305% | Ordinary | Norway |
BAJELAN | 604,552 | 0.3% | 0.2253% | Ordinary | Norway |
NESTAKER | 600,000 | 0.3% | 0.2236% | Ordinary | Norway |
FAUSKANGER | 556,200 | 0.3% | 0.2072% | Ordinary | Norway |
THORVILDSEN | 550,896 | 0.3% | 0.2053% | Ordinary | Norway |
SVENDSEN | 530,000 | 0.2% | 0.1975% | Ordinary | Norway |
HMF HOLDING AS | 522,234 | 0.2% | 0.1946% | Ordinary | Norway |
LUDVIGSEN | 500,000 | 0.2% | 0.1863% | Ordinary | Norway |
PETTERSEN | 493,840 | 0.2% | 0.1840% | Ordinary | Norway |
Saxo Bank A/S | 484,890 | 0.2% | 0.1807% | Nominee | Denmark |
EEN | 473,014 | 0.2% | 0.1762% | Ordinary | Norway |
Total number of shares owned by top 40 | 213,722,850 | 100.0% | 79.6% | ||
Total number of shares | 268,378,600 | ||||
The table will be updated start every month |
The table will be updated start every month
Known shareholder’s with shares in nominees accounts
Investor | Number of shares | % of total | Type | Country | |
---|---|---|---|---|---|
*Skybound Game Studios, Inc | 151,786,111 | 56.6% | Ordinary | United States | |
*Board Member Henrik Nielsen, HNI Trading | 4,844,262 | 1.8% | Ordinary | Denmark | |
*Board Member David Alpert, The Peanut & Pookie Family Trust | 135,000 | 0.1% | Ordinary | United States | |
*Chairman of the Board Jon Goldman | 135,000 | 0.1% | Ordinary | United States | |
*CEO Mark Stanger | 282,563 | 0.1% | Ordinary | Nederlands | |
* Primary insider |
* Primary insider
Key Figures
DKK '000 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
*Revenue | 16,586 | 11,300 | 4,809 | 2,848 | 2,180 |
*Gross profit | 16,324 | 11,143 | 4,688 | 2,663 | 2,044 |
*Profit / Loss before special items (EBITDA) | 7,499 | 1,677 | -9,465 | -5,580 | -17,814 |
*Operating loss (EBIT) | -136 | -736 | -15,066 | -5,580 | -18,391 |
*Net Financials exclusive change in derivative instruments | -332 | -179 | 656 | -713 | -126 |
Change in derivative financials instruments, fair value | 25,065 | -32,793 | 7,729 | - | - |
*Net Financials | 24,733 | -32,972 | 8,385 | -713 | -126 |
Loss from discontinued operations | 0 | 0 | -9,651 | -8,248 | -15,866 |
Net loss for the year | 24,543 | -33,708 | -16,254 | -14,249 | -32,223 |
Net loss for the year exclusive fair value of derivative financials instruments | -522 | -915 | -23,983 | -14,249 | -32,223 |
Total assets | 91,304 | 58,845 | 28,359 | 27,380 | 13,267 |
Investments other equipment | 0 | 0 | 0 | 34 | 149 |
Capitalized and expensed development costs | 3,279 | 17,278 | 11,142 | 18,381 | 18,381 |
Equity | 85,421 | 28,886 | 23,461 | 20,889 | 6,972 |
Cash | 49,305 | 36,261 | 13,607 | 23,666 | 6,272 |
*Figures for 2021, 2020 and 2019 are only for continued operations
Other income is only applicable in 2023.
Disclaimer: The forward-looking statements on this website reflect Management’s current expectations for certain future events and financial results. Forward-looking statements are inherently subject to uncertainty, and actual results may therefore differ materially from expectations. Factors that may cause actual results to deviate materially from expectations include, but are not limited to, changes in the mobile game market, maarket acceptance of new products as well as development delays.