40 largest shareholders per 31 May 2023
Investor | Number of shares | % of top 40 | % of total | Type | Country | |
---|---|---|---|---|---|---|
J.P. Morgan Securities LLC | 101,204,659 | 66.5% | 48.7% | Nominee | United States | |
Nordnet Bank AB | 7,387,134 | 4.9% | 3.6% | Nominee | Sweden | |
The Bank of New York Mellon SA/NV | 5,908,748 | 3.9% | 2.8% | Nominee | Belgium | |
NORDNET LIVSFORSIKRING AS | 3,825,302 | 2.5% | 1.8% | Ordinary | Norway | |
UBS Switzerland AG | 2,853,605 | 1.9% | 1.4% | Nominee | Switzerland | |
JPMorgan Chase Bank, N.A., London | 2,822,509 | 1.9% | 1.4% | Nominee | United Kingdom | |
Danske Bank A/S | 2,663,198 | 1.8% | 1.3% | Nominee | Denmark | |
Avanza Bank AB | 2,282,704 | 1.5% | 1.1% | Nominee | Sweden | |
SCHOU | 1,400,000 | 0.9% | 0.7% | Ordinary | Norway | |
Skandinaviska Enskilda Banken AB | 1,260,306 | 0.8% | 0.6% | Nominee | Luxembourg | |
ACCO AS | 1,250,000 | 0.8% | 0.6% | Ordinary | Norway | |
KBC Bank NV | 1,116,627 | 0.7% | 0.5% | Nominee | Belgium | |
OHM | 1,100,000 | 0.7% | 0.5% | Ordinary | Norway | |
The Bank of New York Mellon SA/NV | 1,024,187 | 0.7% | 0.5% | Nominee | Belgium | |
STØ | 1,000,555 | 0.7% | 0.5% | Ordinary | Norway | |
TAANEVIG | 1,000,000 | 0.7% | 0.5% | Ordinary | Norway | |
MØYSTAD | 881,500 | 0.6% | 0.4% | Ordinary | Norway | |
KLÜVER | 704,040 | 0.5% | 0.3% | Ordinary | Norway | |
HANSEN | 703,050 | 0.5% | 0.3% | Ordinary | Norway | |
DAAE | 700,000 | 0.5% | 0.3% | Ordinary | Norway | |
Nordea Bank Abp | 673,868 | 0.4% | 0.3% | Nominee | Denmark | |
THORVILDSEN | 651,796 | 0.4% | 0.3% | Ordinary | Norway | |
TVEIT | 650,843 | 0.4% | 0.3% | Ordinary | Norway | |
RADIC | 640,053 | 0.4% | 0.3% | Ordinary | Norway | |
BRAUTI | 632,551 | 0.4% | 0.3% | Ordinary | Norway | |
Citibank, N.A. | 630,067 | 0.4% | 0.3% | Nominee | Ireland | |
MOMIC | 613,177 | 0.4% | 0.3% | Ordinary | Norway | |
BRUNTVEIT | 568,000 | 0.4% | 0.3% | Ordinary | Norway | |
MORIK | 557,330 | 0.4% | 0.3% | Ordinary | Norway | |
FAUSKANGER | 556,200 | 0.4% | 0.3% | Ordinary | Norway | |
ANDERSEN | 549,195 | 0.4% | 0.3% | Ordinary | Norway | |
BAJELAN | 536,425 | 0.4% | 0.3% | Ordinary | Norway | |
SVENDSEN | 530,000 | 0.3% | 0.3% | Ordinary | Norway | |
HMF HOLDING AS | 522,234 | 0.3% | 0.3% | Ordinary | Norway | |
LUDVIGSEN | 500,000 | 0.3% | 0.2% | Ordinary | Norway | |
RYAN HOLDING AS | 459,238 | 0.3% | 0.2% | Ordinary | Norway | |
Saxo Bank A/S | 459,155 | 0.3% | 0.2% | Nominee | Denmark | |
HØSE AS | 458,000 | 0.3% | 0.2% | Ordinary | Norway | |
BROMMELAND | 433,847 | 0.3% | 0.2% | Ordinary | Norway | |
MIKKELSEN | 424,200 | 0.3% | 0.2% | Ordinary | Norway | |
Total number of shares owned by top 40 | 152,134,303 | 100.0% | 73.2% | |||
Total number of shares | 207,959,493 |
The table will be updated start every month
Known shareholder’s with shares in nominees accounts
Investor | Number of shares | % of total | Type | Country |
---|---|---|---|---|
*Skybound Game Studios, Inc | 101,204,659 | 48.7% | Ordinary | United States |
*Board Member Henrik Nielsen, HNI Trading | 4,844,262 | 2.3% | Ordinary | Denmark |
*Board Member David Alpert, The Peanut & Pookie Family Trust | 135,000 | 0.1% | Ordinary | United States |
*Chairman of the Board Jon Goldman | 135,000 | 0.1% | Ordinary | United States |
*CEO Mark Stanger | 282,563 | 0.1% | Ordinary | Netherlands |
* Primary insider |
* Primary insider
Key Figures
DKK '000 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
*Revenue | 11,300 | 4,809 | 2,848 | 2,180 | 3,855 |
*Gross profit | 11,143 | 4,688 | 2,663 | 2,044 | 3,550 |
*Profit / Loss before special items (EBITDA) | 1,677 | -9,465 | -5,580 | -17,814 | -9,908 |
*Operating loss (EBIT) | -736 | -15,066 | -5,580 | -18,391 | -22,830 |
*Net Financials exclusive change in derivative instruments | -179 | 656 | -713 | -126 | 65 |
Change in derivative financials instruments, fair value | -32,793 | 7,729 | - | - | - |
*Net Financials | -32,972 | 8,385 | -713 | -126 | 65 |
Loss from discontinued operations | 0 | -9,651 | -8,248 | -15,866 | -20,779 |
Net loss for the year | -33,708 | -16,254 | -14,249 | -32,223 | -43,544 |
Net loss for the year exclusive fair value of derivative financials instruments | -915 | -23,983 | -14,249 | -32,223 | -43,544 |
Total assets | 58,845 | 28,359 | 27,380 | 13,267 | 37,331 |
Investments other equipment | 0 | 0 | 34 | 149 | 426 |
Capitalized and expensed development costs | 17,278 | 11,142 | 18,381 | 18,381 | 17,184 |
Equity | 28,886 | 23,461 | 20,889 | 6,972 | 26,637 |
*Figures for 2021,2020, 2019 and 2018 are only for continued operations.
Disclaimer: The forward-looking statements on this website reflect Management’s current expectations for certain future events and financial results. Forward-looking statements are inherently subject to uncertainty, and actual results may therefore differ materially from expectations. Factors that may cause actual results to deviate materially from expectations include, but are not limited to, changes in the mobile game market, maarket acceptance of new products as well as development delays.