40 Largest shareholders per 30th April 2022
Investor | Number of shares | % of top 40 | % of total | Type | Country |
---|---|---|---|---|---|
J.P. Morgan Securities LLC | 57,807,373 | 50.9% | 35.2% | Nominee | United States |
Nordnet Bank AB | 7,075,935 | 6.2% | 4.3% | Nominee | Sweden |
The Bank of New York Mellon SA/NV | 4,969,287 | 4.4% | 3.0% | Nominee | Belgium |
NORDNET LIVSFORSIKRING AS | 3,587,685 | 3.2% | 2.2% | Nominee | Denmark |
Danske Bank A/S | 3,491,863 | 3.1% | 2.1% | Ordinary | Norway |
UBS Switzerland AG | 3,364,987 | 3.0% | 2.1% | Nominee | Switzerland |
Avanza Bank AB | 2,786,240 | 2.5% | 1.7% | Nominee | United Kingdom |
JPMorgan Chase Bank, N.A., London | 2,773,532 | 2.4% | 1.7% | Nominee | Sweden |
Nordea Bank Abp | 2,311,959 | 2.0% | 1.4% | Nominee | Denmark |
Skandinaviska Enskilda Banken AB | 1,506,488 | 1.3% | 0.9% | Ordinary | Germany |
ACCO AS | 1,300,000 | 1.1% | 0.8% | Ordinary | Norway |
THORVILDSEN | 1,260,306 | 1.1% | 0.8% | Nominee | Luxembourg |
KBC Bank NV | 1,145,441 | 1.0% | 0.7% | Ordinary | Norway |
RADIC | 1,116,400 | 1.0% | 0.7% | Ordinary | Norway |
Swedbank AB | 1,099,026 | 1.0% | 0.7% | Nominee | Belgium |
MARSTAL AS | 1,080,325 | 1.0% | 0.7% | Ordinary | Norway |
OHM | 1,078,994 | 0.9% | 0.7% | Ordinary | United Kingdom |
TAANEVIG | 1,070,341 | 0.9% | 0.7% | Nominee | Sweden |
GRAM | 1,040,000 | 0.9% | 0.6% | Ordinary | Norway |
BARCLAYS CAPITAL SEC. LTD FIRM | 1,000,000 | 0.9% | 0.6% | Ordinary | Norway |
VOGT | 1,000,000 | 0.9% | 0.6% | Ordinary | Norway |
Citibank, N.A. | 900,000 | 0.8% | 0.5% | Nominee | Ireland |
M¯YSTAD | 881,500 | 0.8% | 0.5% | Ordinary | Norway |
EIKEN | 737,109 | 0.6% | 0.4% | Nominee | Belgium |
MOCKER | 735,731 | 0.6% | 0.4% | Ordinary | Norway |
The Bank of New York Mellon SA/NV | 701,223 | 0.6% | 0.4% | Ordinary | Norway |
KLVER | 700,000 | 0.6% | 0.4% | Ordinary | Norway |
DAAE | 680,666 | 0.6% | 0.4% | Ordinary | Norway |
SCHOU | 679,847 | 0.6% | 0.4% | Ordinary | Norway |
THORSBY | 631,567 | 0.6% | 0.4% | Nominee | Ireland |
SKAARE | 605,000 | 0.5% | 0.4% | Ordinary | Norway |
Citibank, N.A. | 600,000 | 0.5% | 0.4% | Ordinary | Norway |
LUDVIGSEN | 576,519 | 0.5% | 0.4% | Ordinary | Norway |
GULVTECH PROSJEKT AS | 545,000 | 0.5% | 0.3% | Ordinary | Norway |
GBE INVEST AS | 524,500 | 0.5% | 0.3% | Ordinary | Norway |
BRUNTVEIT | 458,000 | 0.4% | 0.3% | Ordinary | Norway |
HANSEN | 452,121 | 0.4% | 0.3% | Ordinary | Norway |
H¯SE AS | 450,901 | 0.4% | 0.3% | Nominee | Sweden |
Nordea Bank Abp | 444,899 | 0.4% | 0.3% | Ordinary | Norway |
HOLTEN | 436,305 | 0.4% | 0.3% | Nominee | Sweden |
Total number of shares owned by top 40 | 113,607,070 | 100.0% | 69.2% | ||
Total number of shares | 164,125,583 |
The table will be updated start every month
Known shareholder’s with shares in nominees accounts
Invester | Number of shares | % of total | Type | Country |
---|---|---|---|---|
Skybound Game Studios, Inc | 57,807,373 | 35.2% | Ordinary | United States |
*Board Member Henrik Nielsen, HNI Trading | 4,619,262 | 2.8% | Ordinary | Danmark |
*CAO Peter Ekman / Ekman Holding ApS | 1,363,608 | 0.8% | Ordinary | Danmark |
* Primary insider |
* Primary insider
Key Figures
DKK '000 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
*Revenue | 4,809 | 2,848 | 2,180 | 3,855 | 3,618 |
*Gross profit | 4,688 | 2,663 | 2,044 | 3,550 | 3,457 |
*Loss before special items (EBITDA) | -9,465 | -5,580 | -17,814 | -9,908 | -18,834 |
*Operating profit/loss (EBIT) | -15,066 | -5,580 | -18,391 | -22,830 | -25,976 |
*Net Financials | 8,385 | -713 | -126 | -65 | -456 |
Loss from discontinued operations | -9,651 | -8,248 | -15,866 | -20,779 | - |
Net loss for the year | -16,254 | -14,249 | -32,223 | -43,544 | -23,489 |
Total assets | 28,359 | 27,380 | 13,267 | 70,188 | 70,188 |
Investments other equipment | 0 | 34 | 149 | 301 | 301 |
Capitalized costs and expenses development | 11,142 | 18,381 | 18,381 | 11,066 | 11,066 |
Equity | 23,461 | 20,889 | 6,972 | 56,028 | 56,028 |
*Figures for 2021,2020, 2019 and 2018 are only for continued operations.
Disclaimer: The forward-looking statements on this website reflect Management’s current expectations for certain future events and financial results. Forward-looking statements are inherently subject to uncertainty, and actual results may therefore differ materially from expectations. Factors that may cause actual results to deviate materially from expectations include, but are not limited to, changes in the mobile game market, maarket acceptance of new products as well as development delays.