40 largest shareholders per 31 December 2022
Investor | Number of shares | % of top 40 | % of total | Type | Country |
---|---|---|---|---|---|
J.P. Morgan Securities LLC | 101,204,659 | 66.1% | 48.7% | Nominee | United States |
Nordnet Bank AB | 7,466,482 | 4.9% | 3.6% | Nominee | Sweden |
The Bank of New York Mellon SA/NV | 5,947,279 | 3.9% | 2.9% | Nominee | Belgium |
NORDNET LIVSFORSIKRING AS | 4,223,219 | 2.8% | 2.0% | Ordinary | Norway |
Danske Bank A/S | 3,725,794 | 2.4% | 1.8% | Nominee | Denmark |
UBS Switzerland AG | 3,056,746 | 2.0% | 1.5% | Nominee | Switzerland |
JPMorgan Chase Bank, N.A., London | 2,786,242 | 1.8% | 1.3% | Nominee | United Kingdom |
Avanza Bank AB | 2,026,226 | 1.3% | 1.0% | Nominee | Sweden |
Skandinaviska Enskilda Banken AB | 1,260,306 | 0.8% | 0.6% | Nominee | Luxembourg |
ACCO AS | 1,200,000 | 0.8% | 0.6% | Ordinary | Norway |
KBC Bank NV | 1,100,526 | 0.7% | 0.5% | Nominee | Belgium |
OHM | 1,100,000 | 0.7% | 0.5% | Ordinary | Norway |
RADIC | 1,080,325 | 0.7% | 0.5% | Ordinary | Norway |
STØ | 1,000,555 | 0.7% | 0.5% | Ordinary | Norway |
TAANEVIG | 1,000,000 | 0.7% | 0.5% | Ordinary | Norway |
The Bank of New York Mellon SA/NV | 962,279 | 0.6% | 0.5% | Nominee | Belgium |
MØYSTAD | 881,500 | 0.6% | 0.4% | Ordinary | Norway |
THORVILDSEN | 753,441 | 0.5% | 0.4% | Ordinary | Norway |
SCHOU | 717,000 | 0.5% | 0.3% | Ordinary | Norway |
KLÜVER | 704,040 | 0.5% | 0.3% | Ordinary | Norway |
HANSEN | 703,050 | 0.5% | 0.3% | Ordinary | Norway |
BRAUTI | 700,001 | 0.5% | 0.3% | Ordinary | Norway |
DAAE | 700,000 | 0.5% | 0.3% | Ordinary | Norway |
Nordea Bank Abp | 639,824 | 0.4% | 0.3% | Nominee | Denmark |
Citibank, N.A. | 630,067 | 0.4% | 0.3% | Nominee | Ireland |
ANDERSEN | 606,445 | 0.4% | 0.3% | Ordinary | Norway |
BRUNTVEIT | 602,000 | 0.4% | 0.3% | Ordinary | Norway |
MOMIC | 571,300 | 0.4% | 0.3% | Ordinary | Norway |
MORIK | 557,330 | 0.4% | 0.3% | Ordinary | Norway |
FAUSKANGER | 556,200 | 0.4% | 0.3% | Ordinary | Norway |
SVENDSEN | 530,000 | 0.3% | 0.3% | Ordinary | Norway |
RYAN HOLDING AS | 527,898 | 0.3% | 0.3% | Ordinary | Norway |
HMF HOLDING AS | 503,499 | 0.3% | 0.2% | Ordinary | Norway |
LUDVIGSEN | 500,000 | 0.3% | 0.2% | Ordinary | Norway |
SPJUDVIK REGNSKAP AS | 490,218 | 0.3% | 0.2% | Ordinary | Norway |
HØSE AS | 458,000 | 0.3% | 0.2% | Ordinary | Norway |
VOGT | 435,731 | 0.3% | 0.2% | Ordinary | Norway |
MIKKELSEN | 424,200 | 0.3% | 0.2% | Ordinary | Norway |
BAJELAN | 416,133 | 0.3% | 0.2% | Ordinary | Norway |
HPB HOLDING AS | 393,500 | 0.3% | 0.2% | Ordinary | Norway |
Total number of shares owned by top 40 | 153,142,015 | 100.00% | 73.6% | ||
Total number of shares | 207,959,493 |
The table will be updated start every month
Known shareholder’s with shares in nominees accounts
Investor | Number of shares | % of total | Type | Country |
---|---|---|---|---|
*Skybound Game Studios, Inc | 101,204,659 | 48.7% | Ordinary | United States |
*Board Member Henrik Nielsen, HNI Trading | 4,844,262 | 2.3% | Ordinary | Denmark |
*Board Member David Alpert, The Peanut & Pookie Family Trust | 135,000 | 0.1% | Ordinary | United States |
*Chairman of the Board Jon Goldman | 135,000 | 0.1% | Ordinary | United States |
*CEO Mark Stanger | 282,563 | 0.1% | Ordinary | Netherlands |
*CAO Peter Ekman / Ekman Holding ApS | 1,363,608 | 0.7% | Ordinary | Denmark |
* Primary insider |
* Primary insider
Key Figures
DKK '000 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
*Revenue | 4,809 | 2,848 | 2,180 | 3,855 | 3,618 |
*Gross profit | 4,688 | 2,663 | 2,044 | 3,550 | 3,457 |
*Loss before special items (EBITDA) | -9,465 | -5,580 | -17,814 | -9,908 | -18,834 |
*Operating profit/loss (EBIT) | -15,066 | -5,580 | -18,391 | -22,830 | -25,976 |
*Net Financials | 8,385 | -713 | -126 | -65 | -456 |
Loss from discontinued operations | -9,651 | -8,248 | -15,866 | -20,779 | - |
Net loss for the year | -16,254 | -14,249 | -32,223 | -43,544 | -23,489 |
Total assets | 28,359 | 27,380 | 13,267 | 70,188 | 70,188 |
Investments other equipment | 0 | 34 | 149 | 301 | 301 |
Capitalized costs and expenses development | 11,142 | 18,381 | 18,381 | 11,066 | 11,066 |
Equity | 23,461 | 20,889 | 6,972 | 56,028 | 56,028 |
*Figures for 2021,2020, 2019 and 2018 are only for continued operations.
Disclaimer: The forward-looking statements on this website reflect Management’s current expectations for certain future events and financial results. Forward-looking statements are inherently subject to uncertainty, and actual results may therefore differ materially from expectations. Factors that may cause actual results to deviate materially from expectations include, but are not limited to, changes in the mobile game market, maarket acceptance of new products as well as development delays.