40 Largest shareholders per 31st March 2021
Investor | Number of shares | % of top 40 | % of total | Type | Country | ||||
---|---|---|---|---|---|---|---|---|---|
Nordnet Bank AB | 8,223,601 | 15.9% | 7.7% | Nominee | Sweden | ||||
The Bank of New York Mellon SA/NV | 5,067,770 | 9.8% | 4.8% | Nominee | Belgium | ||||
Avanza Bank AB | 5,032,516 | 9.7% | 4.7% | Nominee | Sweden | ||||
Nordea Bank Abp | 3,464,995 | 6.7% | 3.3% | Nominee | Denmark | ||||
NORDNET LIVSFORSIKRING AS | 2,981,189 | 5.8% | 2.8% | Ordinary | Norway | ||||
JPMorgan Chase Bank, N.A., London | 2,343,240 | 4.5% | 2.2% | Nominee | United Kingdom | ||||
Danske Bank A/S | 2,222,750 | 4.3% | 2.1% | Nominee | Denmark | ||||
ØSTERN | 1,662,652 | 3.2% | 1.6% | Ordinary | Norway | ||||
Swedbank AB | 1,591,901 | 3.1% | 1.5% | Nominee | Sweden | ||||
Skandinaviska Enskilda Banken AB | 1,260,306 | 2.4% | 1.2% | Nominee | Luxembourg | ||||
RADIC | 1,080,325 | 2.1% | 1.0% | Ordinary | Norway | ||||
MARSTAL AS | 1,040,000 | 2.0% | 1.0% | Ordinary | Norway | ||||
THORVILDSEN | 1,036,696 | 2.0% | 1.0% | Ordinary | Norway | ||||
KBC Bank NV | 1,012,000 | 2.0% | 1.0% | Nominee | Belgium | ||||
TAANEVIG | 870,000 | 1.7% | 0.8% | Ordinary | Norway | ||||
UBS Switzerland AG | 862,434 | 1.7% | 0.8% | Nominee | Switzerland | ||||
SKAANEVIK | 815,606 | 1.6% | 0.8% | Ordinary | Norway | ||||
The Bank of New York Mellon SA/NV | 731,665 | 1.4% | 0.7% | Nominee | Belgium | ||||
SVENSKA HANDELSBANKEN AB | 686,377 | 1.3% | 0.6% | Nominee | Sweden | ||||
ACCO AS | 665,000 | 1.3% | 0.6% | Ordinary | Norway | ||||
Citibank, N.A. | 631,567 | 1.2% | 0.6% | Nominee | Ireland | ||||
DYVI | 615,835 | 1.2% | 0.6% | Ordinary | Norway | ||||
LUDVIGSEN | 613,000 | 1.2% | 0.6% | Ordinary | Norway | ||||
VOGT | 590,000 | 1.1% | 0.6% | Ordinary | Norway | ||||
KLÜVER | 551,500 | 1.1% | 0.5% | Ordinary | Norway | ||||
VAKSDAL | 494,944 | 1.0% | 0.5% | Ordinary | Norway | ||||
MØYSTAD | 450,000 | 0.9% | 0.4% | Ordinary | Norway | ||||
EIKEN | 433,800 | 0.8% | 0.4% | Ordinary | Norway | ||||
Saxo Bank A/S | 430,467 | 0.8% | 0.4% | Nominee | Denmark | ||||
SIX SIS AG | 401,647 | 0.8% | 0.4% | Nominee | Switzerland | ||||
Ruud | 400,666 | 0.8% | 0.4% | Ordinary | Norway | ||||
SÆBØ | 400,000 | 0.8% | 0.4% | Ordinary | Norway | ||||
Nordea Bank Abp | 399,197 | 0.8% | 0.4% | Nominee | Sweden | ||||
BERGE | 392,156 | 0.8% | 0.4% | Ordinary | Norway | ||||
STRØM | 390,000 | 0.8% | 0.4% | Ordinary | Norway | ||||
JOHANNESSEN | 384,500 | 0.7% | 0.4% | Ordinary | Norway | ||||
JOHANSEN | 377,676 | 0.7% | 0.4% | Ordinary | Norway | ||||
PETTERSEN | 375,970 | 0.7% | 0.4% | Ordinary | Norway | ||||
STRØMME | 362,908 | 0.7% | 0.3% | Ordinary | Norway | ||||
OTNES | 360,000 | 0.7% | 0.3% | Ordinary | Norway | ||||
Total number of shares owned by top 40 | 51,706,856 | 100.0% | 48.6% | ||||||
Total number of shares | 106,318,210 |
The table will be updated start every month
Known shareholder’s with shares in nominees accounts
Invester | Number of shares | % of total | Country | |
---|---|---|---|---|
*Chairman of the Board Henrik Nielsen, HNI Trading | 4,619,262 | 4.3% | Ordinary | DENMARK |
*CAO Peter Ekman, Ekman Holding ApS | 404,643 | 0.4% | Ordinary | DENMARK |
*CEO of the Board Caspar Rose | 6,365 | 0.0% | Ordinary | DENMARK |
* Primary insider
Key Figures
DKK '000 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
*Revenue | 3,919 | 2,180 | 3,855 | 3,618 | 5,331 |
*Gross profit | 3,432 | 2,044 | 3,550 | 3,457 | 4,866 |
*Loss before special items (EBITDA) | -15,297 | -17,814 | -9,908 | -18,834 | -16,091 |
*Operating profit/loss (EBIT) | -15,606 | -18,391 | -22,830 | -25,976 | -63,959 |
*Net Financials | -777 | -126 | 65 | -456 | -383 |
Loss from discontinued operations | 0 | -15,866 | -20,779 | - | - |
Net loss for the year | -14,249 | -32,223 | -43,544 | -23,489 | -58,970 |
Total assets | 27,380 | 13,267 | 37,331 | 70,188 | 29,811 |
Investments other equipment | 34 | 149 | 426 | 301 | 24 |
Capitalized costs and expenses development | 10,006 | 18,381 | 17,184 | 11,066 | 17,231 |
Equity | 20,889 | 6,972 | 26,637 | 56,028 | 14,983 |
*Figures for 2019 and 2018 are only for continued operations.
Disclaimer: The forward-looking statements on this website reflect Management’s current expectations for certain future events and financial results. Forward-looking statements are inherently subject to uncertainty, and actual results may therefore differ materially from expectations. Factors that may cause actual results to deviate materially from expectations include, but are not limited to, changes in the mobile game market, maarket acceptance of new products as well as development delays.